Por favor, use este identificador para citar o enlazar este ítem:
http://www.dspace.uce.edu.ec/handle/25000/11497
Título : | Diversity and carbon storage across the tropical forest biome |
Autor : | Sullivan, Martín J. Talbot, Joey Lewis, Simon L. Phillips, Oliver Begne, Serge K. Cerón Martínez, Carlos Eduardo |
Palabras clave : | BOSQUES TROPICALES ALMACENAMIENTO DE CARBONO DIVERSIDAD DE CARBONO |
Fecha de publicación : | ene-2017 |
Editorial : | [sin lugar]: Nature Research Editing Service. |
Citación : | Sullivan, Martín y otros (ene-2017). Diversity and carbon storage across the tropical forest biome. Revista Scientific Reports, 7. pp. 1-12 |
Resumen : | Tropical forests are global centres of biodiversity and carbon storage. Many tropical countries aspire to protect forest to fulfil biodiversity and climate mitigation policy targets, but the conservation strategies needed to achieve these two functions depend critically on the tropical forest tree diversity-carbon storage relationship. Assessing this relationship is challenging due to the scarcity of inventories where carbon stocks in aboveground biomass and species identifications have been simultaneously and robustly quantified. Here, we compile a unique pan-tropical dataset of 360 plots located in structurally intact old-growth closed-canopy forest, surveyed using standardised methods, allowing a multi-scale evaluation of diversity-carbon relationships in tropical forests. Diversity-carbon relationships among all plots at 1 ha scale across the tropics are absent, and within continents are either weak (Asia) or absent (Amazonia, Africa). A weak positive relationship is detectable within 1 ha plots, indicating that diversity effects in tropical forests may be scale dependent. The absence of clear diversity-carbon relationships at scales relevant to conservation planning means that carbon-centred conservation strategies will inevitably miss many high diversity ecosystems. As tropical forests can have any combination of tree diversity and carbon stocks both require explicit consideration when optimising policies to manage tropical carbon and biodiversity. |
URI : | http://www.dspace.uce.edu.ec/handle/25000/11497 |
Aparece en las colecciones: | Artículos Indexados |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Diversity and carbon storage across the tropical forest biome.pdf | ARTÍCULO A TEXTO COMPLETO | 730.98 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.