Por favor, use este identificador para citar o enlazar este ítem:
http://www.dspace.uce.edu.ec/handle/25000/14703
Título : | Lamina -associated polypeptide 2 (lap2) expression in fish and amphibians |
Autor : | Ávila Salem, María Eugenia Del Pino, Eugenia M Saénz, Fabian E Pérez Acosta, Oscar Danilo Brown, Federico D Barragán, Verónica A Haddad, Nisrine |
Fecha de publicación : | 11-oct-2002 |
Editorial : | Madrid: [s.n.] |
Resumen : | Somatic and germinal cells of 15 fish and 33 amphibian species were examined by SDS-PAGE followed by immunoblotting to determine the expression of LAP2 (lamina-associated polypeptide 2). LAP2 expression in frogs, salamanders and fish does not vary with the mode of reproduction. In fish and frog cells, a rim-like LAP2 positive region was detected around the nucleus by indirect immunofluorescence microscopy. The cell distribution and expression patterns of LAP2 in fish, frogs and salamanders are comparable with those found in Xenopus and zebrafish. The mammalian somatic cell pattern, which may also occur in gymnophione amphibians, includes LAP2α, β and γ as major isoforms, whereas LAP2α does not occur in cells of fish, frogs and salamanders. In fish, LAP2γ is the major isoform of somatic cells, suggesting that LAP2γ may be ancestral. However, in the rainbow trout, as in frogs and salamanders, LAP2β was the major somatic isoform. Fish and frog sperm only express low molecular weight polypeptides. In contrast, fish and frog oocytes express an oocyte-specific LAP2 isoform of high molecular weight. In the toad Bufo marinus this isoform becomes upregulated in pre-vitellogenic oocytes of 150-200 µm in diameter. The absence of LAP2α and the differential expression of LAP2 isoforms in somatic and germ cells, as found in fish and frogs, may be ancestral vertebrate characters. In spite of differences in developmental time, the LAP2 isoforms of somatic cells are upregulated during gastrulation, suggesting that LAP2 may be implicated in the early development of fish and frog. |
URI : | http://www.dspace.uce.edu.ec/handle/25000/14703 |
ISSN : | 0214-6282 |
Aparece en las colecciones: | Artículos Indexados |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Lamina -associated polypeptide 2 (lap2) expression in fish and amphibians.pdf | ARTÍCULO A TEXTO COMPLETO | 299.91 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.