Por favor, use este identificador para citar o enlazar este ítem:
http://www.dspace.uce.edu.ec/handle/25000/15943
Título : | Estudio farmacognósico de los productos naturales procesados de uso medicinal de Urtica dioica L. (ortiga) y de su extracto vegetal |
Autor : | Novillo Logroño, Fernando Augusto Gordillo Gordillo, Fernanda Anabel |
Palabras clave : | PRODUCTOS NATURALES MEDICINA NATURAL ESTUDIO FARMACOGNÓSICO ÁCIDO CLOROGÉNICO |
Fecha de publicación : | 2018 |
Editorial : | Quito: UCE |
Citación : | Gordillo Gordillo, Fernanda Anabel (2018). Estudio farmacognósico de los productos naturales procesados de uso medicinal de Urtica dioica L. (ortiga) y de su extracto vegetal. Trabajo de titulación previo a la obtención del Título de Químico Farmacéutico. Carrera de Química Farmacéutica. Quito: UCE. |
Resumen : | El presente trabajo de investigación se enfocó en el estudio farmacognósico de Productos Naturales procesados de uso medicinal (PNPUM) a base de Urtica dioica (ortiga) y el del extracto vegetal de las especies Urtica urens L. y Urtica leptophylla Kunth. En la primera etapa del estudio se realizó la identificación taxonómica del material vegetal y su control de calidad mediante la determinación de perdida de secado, cenizas totales, cenizas insolubles en HCl. Además, se realizó el control de calidad de los PNPUM utilizados donde se evaluó parámetros físicos y microbiológicos. En la segunda etapa se preparó mediante percolación los extractos etanólicos de las especies vegetales y de los PNPUM para su tamizaje fotoquímico y cuantificación espectrofotométrica de flavonoides y fenoles totales. Consecutivamente, se realizó el perfil cromatográfico de los extractos de las especies vegetales y de los PNPUM para su posterior comparación. Los resultados fueron tabulados y analizados estadísticamente, obteniéndose que el material vegetal cumple con las especificaciones. Los parámetros físicos no son cumplidos en su totalidad por los PNPUM y los parámetros microbiológicos cumplen únicamente los productos B3 y B4. En el tamizaje fitoquímico se evidenció la presencia de esteroides y triterpenos, flavonoides, fenoles y glicósidos cardiotónicos. Los resultados obtenidos en la cuantificación de flavonoides y fenoles totales fueron analizados a través de un ANOVA de un factor obteniendo una diferencia altamente significativa al superar los valores críticos de F al 95% y 99%, debido a esta diferencia se aplicó la prueba de DMS la cual mostró que ningún tratamiento es similar a otro. En el perfil cromatográfico las muestras A1, A2, B1, B2 y B4 presentan β-sitosterol y los muestras A1, A2, B3 y B4 presentan lupeol, en el caso del ácido clorogénico está presente en las muestras A1, A2, B1, B2 y B4 y la escopoletina se encuentra en todas las muestras. The present investigation focused on the pharmacognostic study of Natural Products processed for medicinal use (NPPMU) based on Urtica dioica L. (nettle) and the plant extract of the species Urtica urens L. and Urtica leptophylla Kunth. In the first phase of the study, the taxonomic identification of the plant material and its quality control were carried out by determining humidity, total ash, insoluble ashes in HCl. In addition, the quality control of the NPPMU used was carried out by evaluating the physical and microbiological parameters. In the second phase, the ethanolic extracts of the plant species and the NPPMU were prepared by percolation for their photochemical screening and spectrophotometric quantification of flavonoids and total phenols. Consecutively, the chromatographic profile of the extracts of the plant species and the NPPMU was made for later comparison. The results were tabulated and statistically analyzed, obtaining that the plant material meets the specifications. The physical parameters are not fulfilled in their entirety by the NPPMU and the microbiological parameters meet only the B3 and B4 products. In the phytochemical screening the presence of steroids and triterpenes, flavonoids, phenols and cardiotonic glycosides was evidenced. The results obtained in the quantification of total flavonoids and total phenols were analyzed through an ANOVA obtaining a highly significant difference by exceeding the critical values of F at 95% and 99%, due to this difference the DMS test was applied, where he showed that no treatment is similar to another. In the chromatographic profile samples A1, A2, B1, B2 and B4 present β-sitosterol and samples A1, A2, B3 and B4 present lupeol, in the case of chlorogenic acid is present in samples A1, A2, B1, B2 and B4 and scopoletin are found in all samples |
URI : | http://www.dspace.uce.edu.ec/handle/25000/15943 |
Aparece en las colecciones: | Titulación - Química Farmacéutica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
T-UCE-0008-CQU-018.pdf | TRABAJO DE TITULACIÓN A TEXTO COMPLETO | 3.26 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.