Por favor, use este identificador para citar o enlazar este ítem:
http://www.dspace.uce.edu.ec/handle/25000/16324
Título : | Psychosocial factors at Work and Occupational Stress in Gas Station Attendants in Ecuador |
Autor : | Albán Pérez, Guido Germán Pando Moreno, Manuel Laca Arocena, Francisco Colunga Rodríguez, Cecilia Verdesoto Galéas, Ángel María Sarabia López, Luis Edmundo León Navarrete, Marco Marcelo |
Palabras clave : | FACTORES PSICOSOCIALES ESTRÉS OCUPACIONAL PRODUCTOS DERIVADOS DE PETRÓLEO SALUD OCUPACIONAL |
Fecha de publicación : | 2017 |
Editorial : | [s.l.]: Scientific Research Publishing |
Citación : | Albán Pérez, Guido Germán y otros (2017). Psychosocial factors at Work and Occupational Stress in Gas Station Attendants in Ecuador. Psychosocial Factors at Work and Occupational Stress in Gas Station Attendants in Ecuador. Psychology, 8, 2215-2225 |
Resumen : | The aim was to determine the association between the psychosocial factors at work and occupational stress in gas station attendants in Ecuador. A transversal study was conducted, including 146 dispatchers of petroleum-derived products. The participants answer a sociodemographic data, the Instrumento de Factores Psicosociales en el Trabajo (Survey of Psychosocial Factors at Work) and the Cuestionario de Evaluación del Estrés (Stress Evaluation Survey). The mean age was of 30.05 years (SD = 8.31), being 67.7% males. The results indicated that the participants perceived a high exposition to the psychosocial factors at work Social interaction (61%), and Organizational aspects and Performance remuneration (47.3%). About the occupational stress, we observed high levels of psychoemotional symptoms (88.4%), followed by those regarding social behavior (74%). When analyzing for the associations between psychosocial factors at occupational stress, we observed several significant correlations, finding that the factors Content and characteristics of the task (p < 0.005) and Job role and carrier development (p < 0. 005) presented the higher number of associations with the presence of occupational stress symptoms. We conclude that, the gas station attendants perceive a high exposition to different psychosocial factors at work, which are associated with the presence of high levels of occupational stress, being important to develop further research and interventions that promote the health and wellbeing of this group. |
URI : | http://www.dspace.uce.edu.ec/handle/25000/16324 |
Aparece en las colecciones: | Artículos Indexados |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Psychosocial factors at work and occupational.pdf | ARTÍCULO A TEXTO COMPLETO | 263.44 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.