Por favor, use este identificador para citar o enlazar este ítem:
http://www.dspace.uce.edu.ec/handle/25000/25845
Título : | Biodiversity and ecosystem functions depend on environmental conditions and resources rather than the geodiversity of a tropical biodiversity hotspot |
Autor : | I. B. Wallis, Christine C. Tiede, Yvonne Beck, Erwin Böhning-Gaese, Katrin Brandl, Roland Donoso, David A. Espinosa, Carlos I. Fries, Andreas Homeier, Jürgen Inclan, Diego Leuschner, Christoph Maraun, Mark Mikolajewski, Katrin Neuschulz, Eike Lena Scheu, Stefan Schleuning, Matthias Suárez, Juan P. Tinoco, Boris A. Farwig, Nina Bendix, Jörg |
Palabras clave : | Biodiversity Conservation biology Environmental sciences Forest ecology Macroecology Tropical ecology |
Fecha de publicación : | 31-dic-2021 |
Citación : | Wallis, C.I.B., Tiede, Y.C., Beck, E. et al. Biodiversity and ecosystem functions depend on environmental conditions and resources rather than the geodiversity of a tropical biodiversity hotspot. Sci Rep 11, 24530 (2021). https://doi.org/10.1038/s41598-021-03488-1 |
Resumen : | Biodiversity and ecosystem functions are highly threatened by global change. It has been proposed that geodiversity can be used as an easy-to-measure surrogate of biodiversity to guide conservation management. However, so far, there is mixed evidence to what extent geodiversity can predict biodiversity and ecosystem functions at the regional scale relevant for conservation planning. Here, we analyse how geodiversity computed as a compound index is suited to predict the diversity of four taxa and associated ecosystem functions in a tropical mountain hotspot of biodiversity and compare the results with the predictive power of environmental conditions and resources (climate, habitat, soil). We show that combinations of these environmental variables better explain species diversity and ecosystem functions than a geodiversity index and identified climate variables as more important predictors than habitat and soil variables, although the best predictors differ between taxa and functions. We conclude that a compound geodiversity index cannot be used as a single surrogate predictor for species diversity and ecosystem functions in tropical mountain rain forest ecosystems and is thus little suited to facilitate conservation management at the regional scale. Instead, both the selection and the combination of environmental variables are essential to guide conservation efforts to safeguard biodiversity and ecosystem functions. |
URI : | http://www.dspace.uce.edu.ec/handle/25000/25845 |
ISSN : | 2045-2322 |
Aparece en las colecciones: | Artículos Indexados |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
21 INCLAN BIODOVERSITY AND ECOSYSTEM.pdf | ARTÍCULO A TEXTO COMPLETO | 2.75 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.